Franchise Leaders
FRANCHISE CAREER LEADERS | ||
---|---|---|
STAT CATEGORY | PLAYER | TOTAL |
GAMES PLAYED | Jonny Ruiz | 247 |
POINTS | Jonny Ruiz | 329 |
GOALS | Jonny Ruiz | 176 |
ASSISTS | Jonny Ruiz | 153 |
POWER PLAY GOALS | Jonny Ruiz | 51 |
SHORT-HANDED GOALS | Jonny Ruiz | 17 |
PENALTY MINUTES | Daniel Amesbury | 370 |
GOALIE WINS | Conor McCollum | 46 |
SHUTOUTS | Conor McCollum | 4 |
COACH WINS | Billy McCreary | 106 |
GAMES PLAYED | TOTAL | SEASONS PLAYED |
---|---|---|
PLAYER | ||
Jonny Ruiz | 247 | 2019-20, 21-25 |
Zachary Pamaylaon | 145 | 2022-25 |
Kyle Gonzalez | 137 | 2019-20, 21-25 |
Cory Anderson | 133 | 2019-20, 21-22, 24-25 |
Dmitry Kuznetzov | 123 | 2021-24 |
Jacob Ratcliffe | 119 | 2022-25 |
John Macdonald | 98 | 2019-20, 21-24 |
Gordy Bonnel | 96 | 2019-20, 21-23 |
Jarod Yau | 96 | 2021-25 |
Steve Brown | 95 | 2019-20, 21-22, 23-24 |
Xavier Abdella | 92 | 2022-25 |
Josh Labelle | 91 | 2023-25 |
POINTS | TOTAL | SEASONS PLAYED |
---|---|---|
PLAYER | ||
Jonny Ruiz | 329 | 2019-20, 21-25 |
Dmitry Kuznetzov | 122 | 2021-24 |
Cory Anderson | 119 | 2019-20, 21-22, 24-25 |
Jacob Ratcliffe | 113 | 2022-25 |
Gordy Bonnel | 102 | 2019-20, 21-23 |
Dustin Jesseau | 88 | 2021-23 |
Daniel McKitrick | 86 | 2022-24 |
Josh Labelle | 82 | 2023-25 |
Kyle Gonzalez | 77 | 2019-20, 22-25 |
Chase Harwell | 75 | 2023-25 |
GOALS | TOTAL | SEASONS PLAYED |
---|---|---|
PLAYER | ||
Jonny Ruiz | 176 | 2019-20, 21-25 |
Cory Anderson | 72 | 2019-20, 21-22, 24-25 |
Dmitry Kuznetsov | 58 | 2021-24 |
Jacob Ratcliffe | 36 | 2022-25 |
Gordy Bonnel | 34 | 2019-20, 21-23 |
Michael Marchesan | 34 | 2023-24 |
Gleb Bandurkin | 32 | 2024-25 |
Nicola Levesque | 32 | 2019-20, 21-22 |
Connor Woolley | 31 | 2022-25 |
Daniel McKitrick | 30 | 2022-24 |
ASSISTS | TOTAL | SEASONS PLAYED |
---|---|---|
PLAYER | ||
Jonny Ruiz | 153 | 2019-20, 21-25 |
Jacob Ratcliffe | 77 | 2022-25 |
Kyle Gonzalez | 73 | 2022-25 |
Gordy Bonnel | 68 | 2019-20, 21-23 |
Dmitry Kuznetsov | 64 | 2021-24 |
Josh Labelle | 63 | 2023-25 |
John Macdonald | 59 | 2019-20, 21-24 |
Daniel McKitrick | 56 | 2022-24 |
Zachary Pamaylaon | 50 | 2022-25 |
Jarod Yau | 50 | 2021-25 |
POWER PLAY GOALS | TOTAL | SEASONS PLAYED |
---|---|---|
PLAYER | ||
Jonny Ruiz | 51 | 2019-20, 21-25 |
Cory Anderson | 20 | 2019-20, 21-22, 24-25 |
Chase Harwell | 12 | 2023-25 |
Gordy Bonnel | 9 | 2019-20, 21-23 |
Corey Cunningham | 8 | 2023-25 |
Josh Labelle | 7 | 2023-25 |
Daniel McKitrick | 7 | 2021-24 |
Michael Marchesan | 7 | 2023-25 |
Jacob Ratcliffe | 6 | 2022-25 |
Brandon Stojcevski | 6 | 2023-24 |
SHORT-HANDED GOALS | TOTAL | SEASONS PLAYED |
---|---|---|
PLAYER | ||
Jonny Ruiz | 17 | 2019-20, 21-25 |
Chase Harwell | 12 | 2023-25 |
Bohdan Zinchenko | 4 | 2023-25 |
Cory Anderson | 3 | 2019-20, 21-22, 24-25 |
Nicola Levesque | 3 | 2019-20, 21-22 |
Gordie Bonnel | 2 | 2021-23 |
Daniel McKitrick | 2 | 2022-24 |
Dustin Jesseau | 2 | 2021-23 |
Gleb Bandurkin | 2 | 2024-25 |
Brandon Stojcevski | 2 | 2023-24 |
PENALTY MINUTES | TOTAL | SEASONS PLAYED |
---|---|---|
PLAYER | ||
Daniel Amesbury | 370 | 2022-24 |
Zachary Pamaylaon | 304 | 2022-25 |
Dustin Jesseau | 234 | 2021-23 |
Jarod Yau | 219 | 2021-25 |
Cory Anderson | 193 | 2019-20, 21-22, 24-25 |
Steve Brown | 184 | 2019-20, 21-22, 23-24 |
Chase Harwell | 182 | 2023-25 |
Tobia Odjick | 155 | 2021-23 |
Josh Labelle | 142 | 2023-25 |
Nicola Levesque | 105 | 2019-20, 21-22 |
GOALIE WINS | TOTAL | SEASONS PLAYED |
---|---|---|
PLAYER | ||
Conor McCollum | 46 | 2023-25 |
Brian Wilson | 43 | 2021-23 |
Frankie McClendon | 31 | 2021-25 |
Thomas McGuckin | 17 | 2019-20 |
Dillon Kelley | 14 | 2019-20 |
SHUTOUTS | TOTAL | SEASONS PLAYED |
---|---|---|
PLAYER | ||
Conor McCollum | 4 | 2023-25 |
Brian Wilson | 2 | 2021-23 |
Thomas McGuckin | 1 | 2019-20 |
Dillon Kelley | 1 | 2019-20 |
COACH WINS | TOTAL | SEASONS COACHED |
---|---|---|
PLAYER | ||
Billy McCreary | 106 | 2019-20, 23-24 |
Dave MacIsaac | 36 | 2021-22 |
Jonny Ruiz/Kyle Gonzalez | 33 | 2024-25 |
FRANCHISE SINGLE-SEASON LEADERS | |||
---|---|---|---|
STAT CATEGORY | PLAYER | TOTAL | SEASON |
POINTS | Jonny Ruiz | 85 | 2021-22 |
GOALS | Jonny Ruiz | 49 | 2021-22 |
ASSISTS | Jacob Ratcliffe | 39 | 2024-25 |
POWER PLAY GOALS | Jonny Ruiz | 13 | 2021-22 |
SHORT-HANDED GOALS | Jonny Ruiz | 6 | 2024-25 |
PENALTY MINUTES | Daniel Amesbury | 298 | 2022-23 |
GOALIE WINS | Brian Wilson | 31 | 2022-23 |
SHUTOUTS | Conor McCollum | 3 | 2024-25 |
COACH WINS | Billy McCreary | 44 | 2022-23 |
POINTS | TOTAL | SEASON |
---|---|---|
PLAYER | ||
Jonny Ruiz | 85 | 2021-22 |
Jonny Ruiz | 74 | 2023-24 |
Dmitry Kuznetsov | 68 | 2021-22 |
Gleb Bandurkin | 64 | 2024-25 |
Carter Shinkaruk | 62 | 2019-20 |
Jonny Ruiz | 61 | 2024-25 |
Jonny Ruiz | 60 | 2022-23 |
Michael Marchesan | 58 | 2022-23 |
Chase Harwell | 56 | 2024-25 |
Daniel McKitrick | 56 | 2023-24 |
Jacob Ratcliffe | 54 | 2024-25 |
Nicola Levesque | 52 | 2019-20 |
GOALS | TOTAL | SEASON |
---|---|---|
PLAYER | ||
Jonny Ruiz | 49 | 2021-22 |
Jonny Ruiz | 38 | 2023-24 |
Jonny Ruiz | 35 | 2022-23 |
Michael Marchesan | 34 | 2022-23 |
Dmitry Kuznetsov | 34 | 2021-22 |
Gleb Bandurkin | 32 | 2024-25 |
Jonny Ruiz | 29 | 2024-25 |
Chase Harwell | 28 | 2024-25 |
Daniel McKitrick | 27 | 2022-23 |
Dustin Jesseau | 25 | 2022-23 |
Jonny Ruiz | 25 | 2019-20 |
ASSISTS | TOTAL | SEASON |
---|---|---|
PLAYER | ||
Jacob Ratcliffe | 39 | 2024-25 |
Josh Labelle | 38 | 2024-25 |
Carter Shinkaruk | 38 | 2019-20 |
Alexander Vasilyev | 37 | 2024-25 |
Jonny Ruiz | 36 | 2023-24 |
Jonny Ruiz | 36 | 2021-22 |
Daniel McKitrick | 35 | 2023-24 |
Jarod Yau | 35 | 2022-23 |
Dmitry Kuznetsov | 34 | 2021-22 |
Nicola Levesque | 33 | 2019-20 |
Gleb Bandurkin | 32 | 2024-25 |
Jonny Ruiz | 32 | 2024-25 |
Nick DiNicola | 31 | 2023-24 |
Kyle Gonzalez | 31 | 2022-23 |
Jacob Ratcliffe | 31 | 2024-25 |
Jacob Ratcliffe | 31 | 2023-24 |
POWER PLAY GOALS | TOTAL | SEASON |
---|---|---|
PLAYER | ||
Jonny Ruiz | 13 | 2021-22 |
Jonny Ruiz | 12 | 2023-24 |
Jonny Ruiz | 11 | 2024-25 |
Cory Anderson | 9 | 2019-20 |
Cory Anderson | 8 | 2021-22 |
Chase Harwell | 8 | 2024-25 |
Jonny Ruiz | 8 | 2022-23 |
Corey Cunningham | 7 | 2023-24 |
Michael Marchesan | 7 | 2022-23 |
Daniel McKitrick | 7 | 2022-23 |
Jonny Ruiz | 7 | 2019-20 |
Brandon Stojcevski | 6 | 2023-24 |
Phil Bronner | 5 | 2019-20 |
Casper Dryssen | 5 | 2019-20 |
Vadim Frolov | 5 | 2024-25 |
Daniel McKitrick | 5 | 2022-23 |
SHORT-HANDED GOALS | TOTAL | SEASON |
---|---|---|
PLAYER | ||
Jonny Ruiz | 6 | 2024-25 |
Jonny Ruiz | 5 | 2023-24 |
Chase Harwell | 4 | 2024-25 |
Bohdan Zinchenko | 4 | 2023-24 |
Jonny Ruiz | 3 | 2021-22 |
Gleb Bandurkin | 2 | 2024-25 |
Gordy Bonnel | 2 | 2019-20 |
Nicola Levesque | 2 | 2019-20 |
Daniel McKitrick | 2 | 2022-23 |
Jonny Ruiz | 2 | 2022-23 |
Brandon Stojcevski | 2 | 2023-24 |
PENALTY MINUTES | TOTAL | SEASON |
---|---|---|
PLAYER | ||
Daniel Amesbury | 298 | 2022-23 |
Dustin Jesseau | 154 | 2021-22 |
Jarod Yau | 131 | 2022-23 |
Zachary Pamaylaon | 127 | 2022-23 |
Brendan Dowler | 127 | 2022-23 |
Vadim Frolov | 122 | 2024-25 |
Riley Roberston | 113 | 2022-23 |
Zachary Pamaylaon | 109 | 2023-24 |
Tobias Odjick | 106 | 2022-23 |
Chase Harwell | 100 | 2023-24 |
Nicola Levesque | 85 | 2019-20 |
Cory Anderson | 85 | 2019-20 |
GOALIE WINS | TOTAL | SEASON |
---|---|---|
PLAYER | ||
Brian Wilson | 31 (FPHL Record) | 2022-23 |
Conor McCollum | 24 | 2023-24 |
Conor McCollum | 22 | 2024-25 |
Tom McGuckin | 17 | 2019-20 |
Dillon Kelley | 14 | 2019-20 |
SHUTOUTS | TOTAL | SEASON |
---|---|---|
PLAYER | ||
Conor McCollum | 3 | 2024-25 |
Peter DiSalvo | 1 | 2021-22 |
Dillon Kelley | 1 | 2022-23 |
Conor McCollum | 1 | 2023-24 |
Tom McGuckin | 1 | 2019-20 |
Brian Wilson | 1 | 2021-22, 22-23 |
COACH WINS | TOTAL | SEASON |
---|---|---|
PLAYER | ||
Billy McCreary | 44 | 2022-23 |
Dave MacIsaac | 36 | 2021-22 |
Jonny Ruiz/Kyle Gonzalez | 33 | 2024-25 |
Billy McCreary | 31 | 2023-24 |
Billy McCreary | 31 | 2019-20 |
Questions/Information Request
Thank you for reaching out! We will get back to you shortly.