Hat Tricks Announce 2024-25 Schedule
DANBURY — The Danbury Hat Tricks announced today their full schedule for the 2024-25 season.
The Hat Tricks will play 56 regular season games, 28 at the Danbury Ice Arena and 28 on the road. Danbury's 15 Saturday home games are the most on the schedule in franchise history. The Hat Tricks play the bulk of their games on Friday (12 home, 14 road) and Saturday (15 home, 10 road), but have a handful of contests on Wednesday (1 road), Thursday (1 road) and Sunday (1 home, 2 road).
The season begins at home in a weekend set against the Motor City Rockers on Friday, October 18 at 7:30 p.m. and Saturday, October 19 at 7 p.m.
Out of the 13 opponents in the league, the Hat Tricks battle all six teams in the Empire Division and two squads from the Continental, Blue Ridge and Mississippi.
Schedule Splits:
Binghamton Black Bears (E) — 11 times (6 home, 5 road)
Blue Ridge Bobcats (C) — 2 times (2 road)
Dasher Hockey (E) — 4 times (4 home)
Hudson Valley Venom (E) — 12 times (6 home, 6 road)
Mississippi Sea Wolves (C) — 2 times (2 road)
Motor City Rockers (E) — 7 times (5 home, 2 road)
Port Huron Prowlers (E) — 7 times (3 home, 4 road)
Watertown Wolves (E) — 11 times (4 home, 7 road)
All Friday home games are set for 7:30 p.m while Saturday home games are at 7 p.m. and Sunday home games begin at 3 p.m. Times are subject to change.
HOME SCHEDULE:
Date | Away | Home | |
---|---|---|---|
Friday, October 18, 2024 | Motor City Rockers | v | Danbury Hat Tricks |
Saturday, October 19, 2024 | Motor City Rockers | v | Danbury Hat Tricks |
Friday, October 25, 2024 | Binghamton Black Bears | v | Danbury Hat Tricks |
Friday, November 8, 2024 | Watertown Wolves | v | Danbury Hat Tricks |
Friday, November 15, 2024 | Binghamton Black Bears | v | Danbury Hat Tricks |
Saturday, November 16, 2024 | Binghamton Black Bears | v | Danbury Hat Tricks |
Saturday, November 23, 2024 | Binghamton Black Bears | v | Danbury Hat Tricks |
Saturday, December 14, 2024 | Hudson Valley Venom | v | Danbury Hat Tricks |
Friday, December 20, 2024 | Motor City Rockers | v | Danbury Hat Tricks |
Friday, December 27, 2024 | Watertown Wolves | v | Danbury Hat Tricks |
Saturday, December 28, 2024 | Binghamton Black Bears | v | Danbury Hat Tricks |
Friday, January 3, 2025 | Hudson Valley Venom | v | Danbury Hat Tricks |
Friday, January 17, 2025 | Motor City Rockers | v | Danbury Hat Tricks |
Saturday, January 18, 2025 | Motor City Rockers | v | Danbury Hat Tricks |
Saturday, January 25, 2025 | Watertown Wolves | v | Danbury Hat Tricks |
Saturday, February 1, 2025 | Hudson Valley Venom | v | Danbury Hat Tricks |
Friday, February 7, 2025 | Dashers Hockey | v | Danbury Hat Tricks |
Saturday, February 8, 2025 | Dashers Hockey | v | Danbury Hat Tricks |
Saturday, February 22, 2025 | Port Huron Prowlers | v | Danbury Hat Tricks |
Friday, February 28, 2025 | Port Huron Prowlers | v | Danbury Hat Tricks |
Saturday, March 1, 2025 | Port Huron Prowlers | v | Danbury Hat Tricks |
Friday, March 7, 2025 | Hudson Valley Venom | v | Danbury Hat Tricks |
Saturday, March 8, 2025 | Hudson Valley Venom | v | Danbury Hat Tricks |
Sunday, March 9, 2025 | Hudson Valley Venom | v | Danbury Hat Tricks |
Friday, March 21, 2025 | Dashers Hockey | v | Danbury Hat Tricks |
Saturday, March 22, 2025 | Dashers Hockey | v | Danbury Hat Tricks |
Saturday, March 29, 2025 | Binghamton Black Bears | v | Danbury Hat Tricks |
Saturday, April 12, 2025 | Watertown Wolves | v | Danbury Hat Tricks |
FULL SCHEDULE:
Date | Away | Home | |
---|---|---|---|
Friday, October 18, 2024 | Motor City Rockers | v | Danbury Hat Tricks |
Saturday, October 19, 2024 | Motor City Rockers | v | Danbury Hat Tricks |
Friday, October 25, 2024 | Binghamton Black Bears | v | Danbury Hat Tricks |
Saturday, October 26, 2024 | Danbury Hat Tricks | v | Hudson Valley Venom |
Friday, November 1, 2024 | Danbury Hat Tricks | v | Watertown Wolves |
Saturday, November 2, 2024 | Danbury Hat Tricks | v | Binghamton Black Bears |
Friday, November 8, 2024 | Watertown Wolves | v | Danbury Hat Tricks |
Saturday, November 9, 2024 | Danbury Hat Tricks | v | Watertown Wolves |
Friday, November 15, 2024 | Binghamton Black Bears | v | Danbury Hat Tricks |
Saturday, November 16, 2024 | Binghamton Black Bears | v | Danbury Hat Tricks |
Friday, November 22, 2024 | Danbury Hat Tricks | v | Hudson Valley Venom |
Wednesday, November 27, 2024 | Danbury Hat Tricks | v | Binghamton Black Bears |
Saturday, November 23, 2024 | Binghamton Black Bears | v | Danbury Hat Tricks |
Friday, November 29, 2024 | Danbury Hat Tricks | v | Port Huron Prowlers |
Saturday, November 30, 2024 | Danbury Hat Tricks | v | Port Huron Prowlers |
Friday, December 6, 2024 | Danbury Hat Tricks | v | Motor City Rockers |
Saturday, December 7, 2024 | Danbury Hat Tricks | v | Motor City Rockers |
Friday, December 13, 2024 | Danbury Hat Tricks | v | Hudson Valley Venom |
Saturday, December 14, 2024 | Hudson Valley Venom | v | Danbury Hat Tricks |
Friday, December 20, 2024 | Motor City Rockers | v | Danbury Hat Tricks |
Saturday, December 21, 2024 | Danbury Hat Tricks | v | Watertown Wolves |
Friday, December 27, 2024 | Watertown Wolves | v | Danbury Hat Tricks |
Saturday, December 28, 2024 | Binghamton Black Bears | v | Danbury Hat Tricks |
Friday, January 3, 2025 | Hudson Valley Venom | v | Danbury Hat Tricks |
Saturday, January 4, 2025 | Danbury Hat Tricks | v | Hudson Valley Venom |
Friday, January 10, 2025 | Danbury Hat Tricks | v | Blue Ridge Bobcats |
Saturday, January 11, 2025 | Danbury Hat Tricks | v | Blue Ridge Bobcats |
Friday, January 17, 2025 | Motor City Rockers | v | Danbury Hat Tricks |
Saturday, January 18, 2025 | Motor City Rockers | v | Danbury Hat Tricks |
Friday, January 24, 2025 | Danbury Hat Tricks | v | Watertown Wolves |
Saturday, January 25, 2025 | Watertown Wolves | v | Danbury Hat Tricks |
Friday, January 31, 2025 | Danbury Hat Tricks | v | Hudson Valley Venom |
Saturday, February 1, 2025 | Hudson Valley Venom | v | Danbury Hat Tricks |
Sunday, February 2, 2025 | Danbury Hat Tricks | v | Hudson Valley Venom |
Friday, February 7, 2025 | Dashers Hockey | v | Danbury Hat Tricks |
Saturday, February 8, 2025 | Dashers Hockey | v | Danbury Hat Tricks |
Friday, February 14, 2025 | Danbury Hat Tricks | v | Port Huron Prowlers |
Saturday, February 15, 2025 | Danbury Hat Tricks | v | Port Huron Prowlers |
Friday, February 21, 2025 | Danbury Hat Tricks | v | Watertown Wolves |
Saturday, February 22, 2025 | Port Huron Prowlers | v | Danbury Hat Tricks |
Sunday, February 23, 2025 | Danbury Hat Tricks | v | Watertown Wolves |
Friday, February 28, 2025 | Port Huron Prowlers | v | Danbury Hat Tricks |
Saturday, March 1, 2025 | Port Huron Prowlers | v | Danbury Hat Tricks |
Friday, March 7, 2025 | Hudson Valley Venom | v | Danbury Hat Tricks |
Saturday, March 8, 2025 | Hudson Valley Venom | v | Danbury Hat Tricks |
Sunday, March 9, 2025 | Hudson Valley Venom | v | Danbury Hat Tricks |
Thursday, March 13, 2025 | Danbury Hat Tricks | v | Watertown Wolves |
Friday, March 14, 2025 | Danbury Hat Tricks | v | Binghamton Black Bears |
Friday, March 21, 2025 | Dashers Hockey | v | Danbury Hat Tricks |
Saturday, March 22, 2025 | Dashers Hockey | v | Danbury Hat Tricks |
Friday, March 28, 2025 | Danbury Hat Tricks | v | Binghamton Black Bears |
Saturday, March 29, 2025 | Binghamton Black Bears | v | Danbury Hat Tricks |
Friday, April 4, 2025 | Danbury Hat Tricks | v | Mississippi Seawolves |
Saturday, April 5, 2025 | Danbury Hat Tricks | v | Mississippi Seawolves |
Friday, April 11, 2025 | Danbury Hat Tricks | v | Binghamton Black Bears |
Saturday, April 12, 2025 | Watertown Wolves | v | Danbury Hat Tricks |
The Hat Tricks are a Single-A professional hockey team based in Danbury, Connecticut. Established in 2019, the 2022-23 Commissioner’s Cup Champions compete in the Federal Prospects Hockey League (FPHL).
Season tickets are on sale now for the 2024-25 season. If you are interested, email herm@danburyhattricks.com.
To stay up to date on all things Danbury Hat Tricks hockey, go to danburyhattricks.com and follow the team on social media.