Game Recap: Hat Tricks Ring in New Year with Shootout Win, Complete Comeback Against Binghamton
BINGHAMTON — Down two with under six minutes to play, the Hat Tricks scored back-to-back goals two minutes apart to force overtime and eventually emerge victorious in the shootout, 4-3, on New Year's Eve Sunday.
SCORING SUMMARY:
1st | 07:20 | PP | Danbury | Stojcevski, Brandon (Woolley, Connor, DiNicola, Nick) | 1 - 0 DHT |
1st | 09:42 | ES | Binghamton | Fletcher, Josh (Somero, Jestin, Logar, Andrew) | 1 - 1 Tie |
1st | 14:28 | ES | Binghamton | Kirkby, Tyson (Thompson, Austin, Olivieri, Donald) | 1 - 2 BIN |
2nd | 19:39 | ES | Binghamton | Wray, Thomas (Bohn, Dakota, Stone, Daniel) | 1 - 3 BIN |
3rd | 14:27 | ES | Danbury | Ratcliffe, Jacob (Tetreault, Samuel, Abdella, Xavier) | 2 - 3 BIN |
3rd | 16:27 | ES | Danbury | Heitzner, Kyle (Tetreault, Samuel, Zinchenko, Bohdan) | 3 - 3 Tie |
SHOOTOUT:
1 | Cunningham, Corey | No | Logar, Andrew | No | 0 - 0 |
2 | Woolley, Connor | Yes | Smith, Connor | No | 1 - 0 |
3 | McKitrick, Daniel | No | Olivieri, Donald | No | 1 - 0 |