Single Season Leaders
DanburyDB*Last update: Oct. 17, 2024
POINTS
1. | Jonny Ruiz | 85 | 2021-22 |
2. | Jonny Ruiz | 74 | 2023-24 |
3. | Dmitry Kuznetsov | 68 | 2021-22 |
4. | Carter Shinkaruk | 62 | 2019-20 |
5. | Jonny Ruiz | 60 | 2022-23 |
GOALS
1. | Jonny Ruiz | 49 | 2021-22 |
2. | Jonny Ruiz | 38 | 2023-24 |
3. | Jonny Ruiz | 35 | 2022-23 |
4. | Dmitry Kuznetsov | 34 | 2021-22 |
5. | Michael Marchesan | 34 | 2022-23 |
ASSISTS
1. | Carter Shinkaruk | 38 | 2019-20 |
2. | Jonny Ruiz | 36 | 2021-22 |
3. | Jonny Ruiz | 36 | 2023-24 |
4. | Daniel McKitrick | 35 | 2023-24 |
5. | Jarod Yau | 35 | 2022-23 |
PENALTY MINUTES
1. | Daniel Amesbury | 298 | 2022-23 |
2. | Dustin Jesseau | 154 | 2021-22 |
3. | Jarod Yau | 131 | 2022-23 |
4. | Zach Pamaylaon | 127 | 2022-23 |
5. | Brendan Dowler | 127 | 2022-23 |
WINS (Goalie)
1. | Brian Wilson | 31 (FPHL record) | 2022-23 |
2. | Conor McCollum | 24 | 2023-24 |
3. | Tom McGuckin | 17 | 2019-20 |
SHUTOUTS
1. | Conor McCollum | 1 | 2023-24 |
2. | Brian Wilson | 1 | 2022-23 |
3. | Brian Wilson, Peter DiSalvo | 1 | 2021-22 |
4. | Dillon Kelley, Tom McGuckin | 1 | 2019-20 |
WINS (COACH)
1. | Billy McCreary | 44 | 2022-23 |
2. | Dave MacIsaac | 36 | 2021-22 |
3. | Billy McCreary | 31 | 2019-20 & 2023-24 |